<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gears of War 2 Points to Experience Points Ratio Breakdown</title>
	<atom:link href="http://gearsofwaraddicts.com/gears-of-war-news/gears-of-war-2-points-to-experience-points-ratio-breakdown/feed/" rel="self" type="application/rss+xml" />
	<link>http://gearsofwaraddicts.com/gears-of-war-news/gears-of-war-2-points-to-experience-points-ratio-breakdown/</link>
	<description>We&#039;re addicted...are you?</description>
	<lastBuildDate>Wed, 13 Jan 2010 21:44:18 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jo</title>
		<link>http://gearsofwaraddicts.com/gears-of-war-news/gears-of-war-2-points-to-experience-points-ratio-breakdown/comment-page-1/#comment-5797</link>
		<dc:creator>Jo</dc:creator>
		<pubDate>Sun, 18 Oct 2009 22:50:47 +0000</pubDate>
		<guid isPermaLink="false">http://gwa.justasktheitguy.com/?p=157#comment-5797</guid>
		<description>Side note to the ratios, if you are not so good in gears or just play to have fun, horde gives you 150 experience points each round. (From 1-10 anyway).</description>
		<content:encoded><![CDATA[<p>Side note to the ratios, if you are not so good in gears or just play to have fun, horde gives you 150 experience points each round. (From 1-10 anyway).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jacob</title>
		<link>http://gearsofwaraddicts.com/gears-of-war-news/gears-of-war-2-points-to-experience-points-ratio-breakdown/comment-page-1/#comment-3300</link>
		<dc:creator>jacob</dc:creator>
		<pubDate>Mon, 27 Jul 2009 23:14:25 +0000</pubDate>
		<guid isPermaLink="false">http://gwa.justasktheitguy.com/?p=157#comment-3300</guid>
		<description>Dear Epic Games ppl
I like many other American teenagers have played GoW since its release in 2006 and GoW2 in 2008. I love the game and everything about it. But there is one problem ive noticed. After every game we are supposed to get a certain amount of exp determined by our gameplay, but ive noticed like our friend Bob that some games i get a +0 exp. I know this is not because of my connection because i was playin with my friends and we all had host-ike connection. But what i have also noticed is that this only happens to me when i get more than 2000points. For instance the game that i JUST played i got a total of 2983 points but 0(zero) exp. Does this mean that there are limits on how good we can do during a game? or is it some sort of protection against farming exp?
Please let me know.
Jacob</description>
		<content:encoded><![CDATA[<p>Dear Epic Games ppl<br />
I like many other American teenagers have played GoW since its release in 2006 and GoW2 in 2008. I love the game and everything about it. But there is one problem ive noticed. After every game we are supposed to get a certain amount of exp determined by our gameplay, but ive noticed like our friend Bob that some games i get a +0 exp. I know this is not because of my connection because i was playin with my friends and we all had host-ike connection. But what i have also noticed is that this only happens to me when i get more than 2000points. For instance the game that i JUST played i got a total of 2983 points but 0(zero) exp. Does this mean that there are limits on how good we can do during a game? or is it some sort of protection against farming exp?<br />
Please let me know.<br />
Jacob</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jorge</title>
		<link>http://gearsofwaraddicts.com/gears-of-war-news/gears-of-war-2-points-to-experience-points-ratio-breakdown/comment-page-1/#comment-1604</link>
		<dc:creator>Jorge</dc:creator>
		<pubDate>Tue, 16 Jun 2009 04:05:05 +0000</pubDate>
		<guid isPermaLink="false">http://gwa.justasktheitguy.com/?p=157#comment-1604</guid>
		<description>Here is my question with Annex.
I see how the ratios work. I have gotten roughly these numbers.
I get around 7,000 points in a match but I get around 1,200 experience when the match is over.

But after, when you are looking at your previous game stats, and you click on your total stats, it says that you were given the 7,000 points as 7,000 experience.

Is this an error? Are you getting the 7,000 or 1,200 experience in the end???

Please clarify this for me, Thank You</description>
		<content:encoded><![CDATA[<p>Here is my question with Annex.<br />
I see how the ratios work. I have gotten roughly these numbers.<br />
I get around 7,000 points in a match but I get around 1,200 experience when the match is over.</p>
<p>But after, when you are looking at your previous game stats, and you click on your total stats, it says that you were given the 7,000 points as 7,000 experience.</p>
<p>Is this an error? Are you getting the 7,000 or 1,200 experience in the end???</p>
<p>Please clarify this for me, Thank You</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deninio</title>
		<link>http://gearsofwaraddicts.com/gears-of-war-news/gears-of-war-2-points-to-experience-points-ratio-breakdown/comment-page-1/#comment-95</link>
		<dc:creator>deninio</dc:creator>
		<pubDate>Wed, 29 Apr 2009 13:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://gwa.justasktheitguy.com/?p=157#comment-95</guid>
		<description>Do experience points make the character stonger? (faster, more accurate, stronger....) or is just a way to determine rank.

For example in RPG games the more experience points you get the stronger the character becomes....</description>
		<content:encoded><![CDATA[<p>Do experience points make the character stonger? (faster, more accurate, stronger&#8230;.) or is just a way to determine rank.</p>
<p>For example in RPG games the more experience points you get the stronger the character becomes&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The I.T. Guy</title>
		<link>http://gearsofwaraddicts.com/gears-of-war-news/gears-of-war-2-points-to-experience-points-ratio-breakdown/comment-page-1/#comment-53</link>
		<dc:creator>The I.T. Guy</dc:creator>
		<pubDate>Tue, 14 Apr 2009 02:34:16 +0000</pubDate>
		<guid isPermaLink="false">http://gwa.justasktheitguy.com/?p=157#comment-53</guid>
		<description>Hey Bob, I checked your site out and I would have to agree with you to a certain extent. The detection code they currently have in place is flawed at best but I do believe it is a step in the right direction. While I have never personally been effected by the implementation of the code, I know of a lot of people who could be or have been. I think the code is necessary but I think it needs some serious adjustment. Before the implementation of the detection code, Gears of War 2 was nearly unplayable. In fact, it got to a point where you nearly had to force host to play legit because everyone else would lagswitch on you. I also think this whole lag issue goes hand in hand with the game&#039;s host picking. The host should always be based on who has the best connection and should migrate if that person&#039;s connection drops dramatically during the game. The issue of host migration is supposed to be taken care of in TU4 but hopefully they do a little better job with it than they have with the lagswitch detection. I&#039;ll continue to check your site and hope they update their code so you and your son can start earning some EXP. If you guys ever want to play, send me a friend request, GT: Hughes03.</description>
		<content:encoded><![CDATA[<p>Hey Bob, I checked your site out and I would have to agree with you to a certain extent. The detection code they currently have in place is flawed at best but I do believe it is a step in the right direction. While I have never personally been effected by the implementation of the code, I know of a lot of people who could be or have been. I think the code is necessary but I think it needs some serious adjustment. Before the implementation of the detection code, Gears of War 2 was nearly unplayable. In fact, it got to a point where you nearly had to force host to play legit because everyone else would lagswitch on you. I also think this whole lag issue goes hand in hand with the game&#8217;s host picking. The host should always be based on who has the best connection and should migrate if that person&#8217;s connection drops dramatically during the game. The issue of host migration is supposed to be taken care of in TU4 but hopefully they do a little better job with it than they have with the lagswitch detection. I&#8217;ll continue to check your site and hope they update their code so you and your son can start earning some EXP. If you guys ever want to play, send me a friend request, GT: Hughes03.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://gearsofwaraddicts.com/gears-of-war-news/gears-of-war-2-points-to-experience-points-ratio-breakdown/comment-page-1/#comment-52</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Mon, 13 Apr 2009 23:28:27 +0000</pubDate>
		<guid isPermaLink="false">http://gwa.justasktheitguy.com/?p=157#comment-52</guid>
		<description>Hello Again I.T. Guy,
WOW, a lot has happened since we last communicated.  I took what you said and started doing some testing on my own.  I am so displeased with these guys and their &quot;lagswitching detector&quot; that I actually registered a few domain names and am going to take them on since there is basically no way to contact them except in their forum which is hopeless.  Please visit my new site, www.unhappygaming.com which proves your theory.  Thank you once again for opening my eyes to &quot;0&quot; ranking up scores.  Hope your sites reference is okay.  Thanks again Bob</description>
		<content:encoded><![CDATA[<p>Hello Again I.T. Guy,<br />
WOW, a lot has happened since we last communicated.  I took what you said and started doing some testing on my own.  I am so displeased with these guys and their &#8220;lagswitching detector&#8221; that I actually registered a few domain names and am going to take them on since there is basically no way to contact them except in their forum which is hopeless.  Please visit my new site, <a href="http://www.unhappygaming.com" rel="nofollow">http://www.unhappygaming.com</a> which proves your theory.  Thank you once again for opening my eyes to &#8220;0&#8243; ranking up scores.  Hope your sites reference is okay.  Thanks again Bob</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://gearsofwaraddicts.com/gears-of-war-news/gears-of-war-2-points-to-experience-points-ratio-breakdown/comment-page-1/#comment-49</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Sun, 12 Apr 2009 01:29:45 +0000</pubDate>
		<guid isPermaLink="false">http://gwa.justasktheitguy.com/?p=157#comment-49</guid>
		<description>Thanks for the taking the time.  It&#039;s appreciated.  Just played a game of Guardian and &quot;0&quot; points.  I was 2nd out of 10.  Not fair, that&#039;s for sure. Again, thank you for the time and input.  You do a nice thing here.
Bob</description>
		<content:encoded><![CDATA[<p>Thanks for the taking the time.  It&#8217;s appreciated.  Just played a game of Guardian and &#8220;0&#8243; points.  I was 2nd out of 10.  Not fair, that&#8217;s for sure. Again, thank you for the time and input.  You do a nice thing here.<br />
Bob</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The I.T. Guy</title>
		<link>http://gearsofwaraddicts.com/gears-of-war-news/gears-of-war-2-points-to-experience-points-ratio-breakdown/comment-page-1/#comment-48</link>
		<dc:creator>The I.T. Guy</dc:creator>
		<pubDate>Sat, 11 Apr 2009 21:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://gwa.justasktheitguy.com/?p=157#comment-48</guid>
		<description>If you don&#039;t need the wireless broadband, I&#039;d definitely recommend a &quot;hard wired&quot; one. I&#039;m not sure where exactly you&#039;re located but around here, we have about 4 main choices: Time Warner Cable, Zoomtown (Cincinnati Bell) DSL, Verizon DSL &amp; Satellite connections. In my experiences all of the cable and DSL connections have been great and any of them would be my recommendation. I wouldn&#039;t really recommend a satellite connection because in my exeriences, it&#039;s been as bad if not worse than the wireless broadband services offered by cell phone companies. If I were you, I&#039;d go with the Verizon / DTV combo. DTV is great for TV and the HD chanels are amazing while the Verizon DSL is fast an dependable.</description>
		<content:encoded><![CDATA[<p>If you don&#8217;t need the wireless broadband, I&#8217;d definitely recommend a &#8220;hard wired&#8221; one. I&#8217;m not sure where exactly you&#8217;re located but around here, we have about 4 main choices: Time Warner Cable, Zoomtown (Cincinnati Bell) DSL, Verizon DSL &#038; Satellite connections. In my experiences all of the cable and DSL connections have been great and any of them would be my recommendation. I wouldn&#8217;t really recommend a satellite connection because in my exeriences, it&#8217;s been as bad if not worse than the wireless broadband services offered by cell phone companies. If I were you, I&#8217;d go with the Verizon / DTV combo. DTV is great for TV and the HD chanels are amazing while the Verizon DSL is fast an dependable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://gearsofwaraddicts.com/gears-of-war-news/gears-of-war-2-points-to-experience-points-ratio-breakdown/comment-page-1/#comment-47</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Sat, 11 Apr 2009 20:46:19 +0000</pubDate>
		<guid isPermaLink="false">http://gwa.justasktheitguy.com/?p=157#comment-47</guid>
		<description>Thank you for quick response.  I guess the reason I notice this &quot;0&quot; score most in Annex is the longer connection time to play.  Previously, I needed the Sprint card as I was on the road a lot.  Now I&#039;m not so much.   I guess it&#039;s time to rethink my pkgs.  Sprint mobile $59, Sprint broadband $59, home phone $41, Dish Network $50.  Is there an alternative to H/S Internet without cable?  I saw an ad for a Verizon pkg with Direct TV, Internet and phone about $100 month.  Any thoughts?  Also, can I tell Epic I&#039;m a good guy and stop &quot;0&quot;ing me? :-) Well, it&#039;s a thought.  Thanks again.
Bob</description>
		<content:encoded><![CDATA[<p>Thank you for quick response.  I guess the reason I notice this &#8220;0&#8243; score most in Annex is the longer connection time to play.  Previously, I needed the Sprint card as I was on the road a lot.  Now I&#8217;m not so much.   I guess it&#8217;s time to rethink my pkgs.  Sprint mobile $59, Sprint broadband $59, home phone $41, Dish Network $50.  Is there an alternative to H/S Internet without cable?  I saw an ad for a Verizon pkg with Direct TV, Internet and phone about $100 month.  Any thoughts?  Also, can I tell Epic I&#8217;m a good guy and stop &#8220;0&#8243;ing me? <img src='http://gearsofwaraddicts.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Well, it&#8217;s a thought.  Thanks again.<br />
Bob</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The I.T. Guy</title>
		<link>http://gearsofwaraddicts.com/gears-of-war-news/gears-of-war-2-points-to-experience-points-ratio-breakdown/comment-page-1/#comment-46</link>
		<dc:creator>The I.T. Guy</dc:creator>
		<pubDate>Sat, 11 Apr 2009 20:01:31 +0000</pubDate>
		<guid isPermaLink="false">http://gwa.justasktheitguy.com/?p=157#comment-46</guid>
		<description>Bob,

Lagswitching / standbying is when someone purposely breaks their connection or causes their connection to be laggy giving them an upperhand in the game. When using either method, the other users either play choppy or stand totally still allowing the lagswitcher to kill them all in an instant. The new code from Epic looks for these sorts of high latency spikes and decides whether or not that person may be lagswitching. Since you are using a Sprint broadband card, there could be a few possibilities as so why you&#039;re being flagged. Broadband cards as a whole really aren&#039;t that fast, they say they&#039;re broadband but to be, 1mb/s down and .5mb/s up is nothing to brag about. Take into account also that broadband cards have a tendency to fluctuate greatly in both speed and quality of connection and you have a recipe for disaster. I would suspect that while you&#039;re playing, your signal is dropping for a few seconds causing a major spike to the other players or that your up speed just isn&#039;t able to keep up with the amount of data to be transmitted.</description>
		<content:encoded><![CDATA[<p>Bob,</p>
<p>Lagswitching / standbying is when someone purposely breaks their connection or causes their connection to be laggy giving them an upperhand in the game. When using either method, the other users either play choppy or stand totally still allowing the lagswitcher to kill them all in an instant. The new code from Epic looks for these sorts of high latency spikes and decides whether or not that person may be lagswitching. Since you are using a Sprint broadband card, there could be a few possibilities as so why you&#8217;re being flagged. Broadband cards as a whole really aren&#8217;t that fast, they say they&#8217;re broadband but to be, 1mb/s down and .5mb/s up is nothing to brag about. Take into account also that broadband cards have a tendency to fluctuate greatly in both speed and quality of connection and you have a recipe for disaster. I would suspect that while you&#8217;re playing, your signal is dropping for a few seconds causing a major spike to the other players or that your up speed just isn&#8217;t able to keep up with the amount of data to be transmitted.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
